Skill Ground
OLDSOLES Skill Ground featuring star cut outs and suede contrast design.
Made from premium leather with breathable lining and a flexible sole.
Easy to fit with adjustable Velcro and Elastisized laces.
When it comes to milestone or for everyday wear, this shoe ticks all boxes.
Removable innersoles for foot health that are breathable, absorbent, and antibacterial.
Podiatrist approved with Barefoot functionality that gives little toes room to wriggle and grow.
OLDSOLES Skill Ground featuring star cut outs and suede contrast design.
Made from premium leather with breathable lining and a flexible sole.
Easy to fit with adjustable Velcro and Elastisized laces.
When it comes to milestone or for everyday wear, this shoe ticks all boxes.
Removable innersoles for foot health that are breathable, absorbent, and antibacterial.
Podiatrist approved with Barefoot functionality that gives little toes room to wriggle and grow.
Fit Guide
Fit Guide
Baby & New Walkers
CM | EUR | AUS/UK | USA/CAN |
---|---|---|---|
10.7 | 18 | 1 | 2 |
11.4 | 19 | 2 | 3 |
12.1 | 20 | 3 | 4 |
12.8 | 21 | 4 | 5 |
13.4 | 22 | 5 | 6 |
14.1 | 23 | 6 | 7 |
14.7 | 24 | 7 | 8 |
Toddlers & Kids
CM | EUR | AUS/UK | USA/CAN |
---|---|---|---|
11.9 | 19 | 2 | 3 |
12.6 | 20 | 3 | 4 |
13.3 | 21 | 4 | 5 |
14 | 22 | 5 | 6 |
14.4 | 23 | 6 | 7 |
15.3 | 24 | 7 | 8 |
16 | 25 | 8 | 9 |
16.4 | 26 | 9 | 9.5 |
16.8 | 27 | 9.5 | 10 |
17.2 | 28 | 10 | 11 |
17.6 | 29 | 11 | 12 |
18 | 30 | 12 | 13 |
18.5 | 31 | 12.5 | 13.5 |
19.2 | 32 | 13 | 1 |
19.8 | 33 | 1 | 1.5 |
20 | 34 | 2 | 2.5 |
20.5 | 35 | 2.5 | 3.5 |
21 | 36 | 3 | 4 |
- Podiatrist Approved
- Award Winning
- Sustainable